Product information
Our portfolio of passive optical network TAPs captures network traffic under all conditions to simplify network monitoring and security. Each ApconTap model supports common data center optical fiber standards with split ratio options available at 50/50, 60/40, and 70/30. With passive fiber 1G/10G/25G/40G/100G/400G TAPs, APCON offers short-range, long-range, and bidirectional models to accommodate requirements for high-density, next-generation data center deployments.
APCON simplifies network monitoring and security efforts by providing failsafe passive network TAPs designed to fit in the same data center rack near any APCON intelligent network monitoring switch.
1G to 400G
Optimized and tested to support speeds of 1G/10G/25G/40G/100G/400G and the 40G BiDi option leverages newer bidirectional optics.
Full visibility without interference
Provides a highly reliable way to access data on the network and non-intrusively delivers that data to network tools.
Rugged, modular design
The ApconTap modular design eliminates unnecessary cabling and connections. No configuration is required, improving both reliability and security.
1G / 10G / 25G TAP Modules
1G / 10G / 25G SR TAP Module
ACI-500 SR Series
1G / 10G / 25G LR TAP Module
ACI-0500 LR Series
| Product Number | Ports | Wavelength | Fiber type | Light ratio | Mode | Reach | Connector Type |
|---|---|---|---|---|---|---|---|
| ACI-0500-550 | 2-Port | 850nm | 50µm | 50/50 | Multimode | Short | LC |
| ACI-0500-560 | 2-Port | 850nm | 50µm | 60/40 | Multimode | Short | LC |
| ACI-0500-570 | 2-Port | 850nm | 50µm | 70/30 | Multimode | Short | LC |
| ACI-0500-650 | 2-Port | 850nm | 62.5µm | 50/50 | Multimode | Short | LC |
| ACI-0500-660 | 2-Port | 850nm | 62.5µm | 60/40 | Multimode | Short | LC |
| ACI-0500-670 | 2-Port | 850nm | 62.5µm | 70/30 | Multimode | Short | LC |
| ACI-0500-950 | 2-Port | 1310/1550nm | 9µm | 50/50 | Singlemode | Long | LC |
| ACI-0500-960 | 2-Port | 1310/1550nm | 9µm | 60/40 | Singlemode | Long | LC |
| ACI-0500-970 | 2-Port | 1310/1550nm | 9µm | 70/30 | Singlemode | Long | LC |
40G TAP Modules
40G SR TAP Module
ACI-0540 SR Series
40G LR TAP Module
ACI-0540 LR Series
40G BiDi SR TAP Module
ACI-0640 BiDi SR Series
| Product Number | Ports | Wavelength | Fiber type | Light ratio | Mode | Reach | Connector type |
|---|---|---|---|---|---|---|---|
| ACI-0540-550 | 1-Port | 850nm | 50µm | 50/50 | Multimode | Short | MTP/MPO |
| ACI-0540-560 | 1-Port | 850nm | 50µm | 60/40 | Multimode | Short | MTP/MPO |
| ACI-0540-570 | 1-Port | 850nm | 50µm | 70/30 | Multimode | Short | MTP/MPO |
| ACI-0540-950 | 2-Port | 1310/1550nm | 9µm | 50/50 | Singlemode | Long | LC |
| ACI-0540-960 | 2-Port | 1310/1550nm | 9µm | 60/40 | Singlemode | Long | LC |
| ACI-0540-970 | 2-Port | 1310/1550nm | 9µm | 70/30 | Singlemode | Long | LC |
| ACI-0640-550 | 1-Port | 850nm | 50µm | 50/50 | Multimode | Short | LC/BiDi |
| ACI-0640-560 | 1-Port | 850nm | 50µm | 60/40 | Multimode | Short | LC/BiDi |
| ACI-0640-570 | 1-Port | 850nm | 50µm | 70/30 | Multimode | Short | LC/BiDi |
100G TAP Modules
100G SR TAP Module
ACI-1000 SR Series
100G BiDi SR TAP Module
ACI-1100 BiDi SR Series
100G LR TAP Module
ACI-1000 LR Series
| Product Number | Ports | Wavelength | Fiber type | Light ratio | Mode | Reach | Connector type |
|---|---|---|---|---|---|---|---|
| ACI-1000-550 | 1-Port | 850nm | 50µm | 50/50 | Multimode | Short | MTP/MPO |
| ACI-1000-560 | 1-Port | 850nm | 50µm | 60/40 | Multimode | Short | MTP/MPO |
| ACI-1000-570 | 1-Port | 850nm | 50µm | 70/30 | Multimode | Short | MTP/MPO |
| ACI-1000-950 | 2-Port | 1310/1550nm | 9µm | 50/50 | Singlemode | Long | LC |
| ACI-1000-960 | 2-Port | 1310/1550nm | 9µm | 60/40 | Singlemode | Long | LC |
| ACI-1000-970 | 2-Port | 1310/1550nm | 9µm | 70/30 | Singlemode | Long | LC |
| ACI-1100-550 | 1-Port | 850nm | 50µm | 50/50 | Multimode | Short | LC/BiDi |
| ACI-1100-560 | 1-Port | 850nm | 50µm | 60/40 | Multimode | Short | LC/BiDi |
| ACI-1100-570 | 1-Port | 850nm | 50µm | 70/30 | Multimode | Short | LC/BiDi |
| ACI-1200-550 | 2-Port | 850nm | 50µm | 50/50 | Multimode | Short | LC |
| ACI-1200-560 | 2-Port | 850nm | 50µm | 60/40 | Multimode | Short | LC |
| ACI-1200-570 | 2-Port | 850nm | 50µm | 70/30 | Multimode | Short | LC |
400G TAP Modules
400G LR Tap Module
ACI-4000 LR Series
| Product Number | Ports | Wavelength | Fiber type | Light ratio | Mode | Reach | Connector Type |
|---|---|---|---|---|---|---|---|
| ACI-4000-950 | 2-Port | 1310/1550nm | 9µm | 50/50 | Singlemode | Long | LC |
| ACI-4000-960 | 2-Port | 1310/1550nm | 9µm | 60/40 | Singlemode | Long | LC |
| ACI-4000-970 | 2-Port | 1310/1550nm | 9µm | 70/30 | Singlemode | Long | LC |
TAP Chassis
1/2 RU TAP Chassis - 3 LC Modules
ACI-0500-000
1RU TAP Chassis - 8 LC Modules
ACI-0500-001
1RU TAP Chassis - 6MTP/MPO Modules
ACI-0540-001
| Product Number | Size (RU) | Modules | Reach | Connector Type |
|---|---|---|---|---|
| ACI-0500-000 | 1/2 | 4 | Short | LC |
| ACI-0500-001 | 1 | 8 | Short | LC |
| ACI-0540-000 | 1/2 | 3 | Long | MTP/MPO |
| ACI-0540-001 | 1 | 6 | Long | MTP/MPO |
Reduce expenses and risks. Get started today.
IntellaView & IntellaFlex XR TAPS
IntellaView
Optical Bypass TAP
- Secure 40G / 100G networks
- Detect inline appliance failure in milliseconds
- Automatically bypass security tools with six fail-safe optical bypass TAPs
- Extend 10G tools and older lower-rate appliances
IntellaFlex XR
Copper Bypass TAP
EOS- Five 100M / 1G copper network ports paired to five 100M / 1G / 10G SFP appliance ports
- Heartbeat detection and automatic failover recovery
- Fail-safe monitoring of up to 5 inline tools
IntellaFlex XR
Optical Bypass TAP
EOS- 5 optical bypass 1 / 10G switches
- Support for up to 7 inline appliances
- Fail-safe passive TAP in bypass mode